Sunset Grill is a popular Canadian breakfast and brunch restaurant known for its warm, welcoming vibe. It has become a go-to spot for anyone craving fresh and hearty morning meals.
Their menu offers a wide range of options, from classic all-day breakfasts to pancakes, waffles, sandwiches, and fresh juices. Every dish is made to order using fresh ingredients.
With its reasonable Sunset Grill menu prices and generous portions, I’ve found it to be one of the best places to enjoy breakfast with my family. Every visit feels relaxed and welcoming, and sharing a hearty meal here with friends always leaves us satisfied without spending too much.
Limited Time Offers
| Menu Item | Price |
| Super Smash Special | CAN$15 |
All-Day Breakfasts
| Menu Item | Price | Calories |
| Three Eggs | CAN$9.99 | 690–1180 Cals |
| ┗ With Bacon (4) | +CAN$4 | — |
| ┗ With Bacon (2), Sausages (2) | +CAN$4 | — |
| ┗ With Sausages (4) | +CAN$4 | — |
| ┗ With Ham (3) | +CAN$4 | — |
| ┗ With Peameal-Style Bacon (3) | +CAN$5 | — |
| ┗ With Turkey Bacon (4) | +CAN$5 | — |
| ┗ With Corned Beef Hash (8 oz) | +CAN$7 | — |
| ┗ With Chicken Breast (6 oz) | +CAN$10 | — |
| ┗ With Sirloin Steak (8 oz) | +CAN$17 | — |
| Sunset Super | CAN$11.99 | 680–980 Cals |
| ┗ With Bacon (4) | +CAN$4.50 | — |
| ┗ With Bacon (2), Sausages (2) | +CAN$4.50 | — |
| ┗ With Sausages (4) | +CAN$4.50 | — |
| ┗ With Ham (3) | +CAN$4.50 | — |
| ┗ With Peameal-Style Bacon (3) | +CAN$5.50 | — |
| ┗ With Turkey Bacon (4) | +CAN$5.50 | — |
| ┗ UPGRADE Pancakes (Cinnabun, blueberry, chocolate chip) | +CAN$4 | +10–420 Cals |
| French Connection | CAN$13.99 | 900–1200 Cals |
| ┗ With Bacon (4) | +CAN$4.50 | — |
| ┗ With Bacon (2), Sausages (2) | +CAN$4.50 | — |
| ┗ With Sausages (4) | +CAN$4.50 | — |
| ┗ With Ham (3) | +CAN$4.50 | — |
| ┗ With Peameal-Style Bacon (3) | +CAN$5.50 | — |
| ┗ With Turkey Bacon (4) | +CAN$5.50 | — |
| Eggs Sunset | CAN$17.49 | 1190 Cals |
| Salmon Eggs Sunset | CAN$18.99 | 1180 Cals |
| Eggs Florentine | CAN$16.99 | 1160 Cals |
| California Benedict | CAN$18.49 | 1570 Cals |
Sunset Features
| Menu Item | Price | Calories |
| Monte Cristo | CAN$15.49 | 1160 Cals |
| Avocado Toast | CAN$9.99 | 460 Cals |
| Breakfast Poutine | CAN$12.99 | 640 Cals |
| Avocado Toast Plate | CAN$15.99 | 690 Cals |
| Meat Lovers Poutine | CAN$14.99 | 1260 Cals |
| Salmon Avocado Toast | CAN$15.99 | 460 Cals |
| Southwest Vegan Breakfast Hash | CAN$12.49 | 550 Cals |
| Salmon Avocado Toast Plate | CAN$21.99 | 690 Cals |
| Smoked Salmon Plate | CAN$15.49 | 590 Cals |
Classic Omelettes
| Menu Item | Price | Calories |
| Mexicana | CAN$18.99 | 1640 Cals |
| Western | CAN$14.99 | 860 Cals |
| Great Canadian | CAN$15.99 | 1410 Cals |
| Greek | CAN$16.49 | 1100 Cals |
| Florentine | CAN$15.99 | 1020 Cals |
| Mediterranean Omelette | CAN$15.99 | 940 Cals |
| Veggie Delight | CAN$15.49 | 840 Cals |
| Sunset Omelette | CAN$15.99 | 1060 Cals |
| Meat Lovers | CAN$16.99 | 1690 Cals |
| Create Your Own Omelette | CAN$10.49 | +10–390 Cals (per ingredient) |
| ┗ Each Ingredient | +CAN$1.99 | — |
Light Meals
| Menu Item | Price | Calories |
| Light Breakfast | CAN$12.49 | 700 Cals |
| All Day Junior | CAN$9.99 | 780–870 Cals |
| Fried Egg Sandwich | CAN$8.99 | 730 Cals |
| Pancake, Fruit & Bacon | CAN$9.99 | 510–600 Cals |
| ┗ UPGRADE Pancake (Cinnabun, blueberry, chocolate chip) | +CAN$2 | +10–240 Cals |
| Grilled Cheese | CAN$9.99 | 960 Cals |
| ┗ Add Bacon (2) or Turkey Bacon (2) | +CAN$3 | +250 Cals |
Fresh Fruit & Yogurt
| Menu Item | Price | Calories |
| Fresh Fruit Salad (Small) | CAN$7.99 | 160–210 Cals |
| Fresh Fruit Salad (Large) | CAN$11.99 | 160–210 Cals |
| Yogurt & Berries (Small) | CAN$7.99 | 280–660 Cals |
| Yogurt & Berries (Large) | CAN$11.99 | 280–660 Cals |
| Yogurt with The Works (Small) | CAN$8.99 | 300–710 Cals |
| Yogurt with The Works (Large) | CAN$12.99 | 300–710 Cals |
| Yogurt with Organic Granola (Small) | CAN$6.99 | 200–610 Cals |
| Yogurt with Organic Granola (Large) | CAN$10.99 | 200–610 Cals |
Pancakes, French Toast & Waffles
| Menu Item | Price | Calories |
| Sunset Pancakes (3) | CAN$10.49 | 220 Cals |
| Blueberry Pancakes (3) | CAN$13.49 | 260 Cals |
| Thick French Toast (2) | CAN$9.99 | 460 Cals |
| Thick French Toast (3) | CAN$12.49 | 690 Cals |
| Double Chocolate Chip Pancakes (3) | CAN$13.49 | 670 Cals |
| Waffle | CAN$11.49 | 380 Cals |
| Cinnabun Pancakes (3) | CAN$13.49 | 1270 Cals |
| Fresh Fruit Waffle | CAN$15.49 | 540 Cals |
| Cheesecake French Toast | CAN$15.99 | 1790 Cals |
| Sunset Supreme | CAN$17.49 | 420–890 Cals |
With:
- Pancakes (3) / French Toast (2) / Waffle (1) + CAN$1
Add-ons
| Add-on Item | Price | Calories |
| Whipped Cream | CAN$2.49 | 90 Cals |
| Strawberry or Blueberry Preserves | CAN$3.25 | 100–120 Cals |
| Chocolate Chips | CAN$2.75 | 130 Cals |
| Fresh Strawberries or Blueberries | CAN$3.25 | 10–30 Cals |
| Pure Maple Syrup | CAN$3.75 | 70 Cals |
| Nutella® Mini Jar | CAN$2.49 | 80 Cals |
| Chocolate Sauce | CAN$2.49 | 150 Cals |
| Cream Cheese Frosting | CAN$2.99 | 300 Cals |
Lunch Fare
| Menu Item | Price | Calories |
| Sunset Sandwich | CAN$12.49 | 790–1000 Cals |
| Meat Lovers Breakfast Wrap | CAN$13.99 | 1640 Cals |
| Peameal Style Bacon on a Bun | CAN$13.99 | 730 Cals |
| Spinach & Feta Wrap | CAN$13.49 | 1000 Cals |
| Sunset Western Sandwich | CAN$11.49 | 1000 Cals |
| Southwest Chicken | CAN$16.99 | 1220 Cals |
| Protein Plus | CAN$13.99 | 840 Cals |
| Memphis BBQ Chicken | CAN$16.99 | 1050 Cals |
| Classic BLT | CAN$11.99 | 960 Cals |
| Sunset Club | CAN$18.99 | 1170 Cals |
| Tuna Salad Wrap | CAN$12.99 | 1090 Cals |
| Philly Cheesesteak Sandwich | CAN$17.99 | 1300 Cals |
| Cubano | CAN$16.99 | 1170 Cals |
| Chicken Quesadilla (no fries/coleslaw) | CAN$16.99 | 1080 Cals |
| Sunset Burger | CAN$15.99 | 890 Cals |
| Cheeseburger | CAN$16.99 | 1110 Cals |
| BBQ Burger | CAN$17.99 | 1610 Cals |
| Banquet Burger | CAN$17.99 | 1360 Cals |
Fresh Salads
| Menu Item | Price | Calories |
| Greek Salad | CAN$11.99 | 350 Cals |
| Caesar Salad | CAN$10.99 | 310 Cals |
| House Salad | CAN$10.99 | 210 Cals |
| White Tuna Salad | CAN$12.99 | 510 Cals |
| Add Chicken (6 oz) | CAN$6.99 | 270–370 Cals |
Kids’ Meals
Ages 12 and under. All kids’ meals include a choice of milk, pop, or bottled juice (0–150 Cals)
Upgrade to fresh juice (9 oz): Orange, Lemonade, Grapefruit +CAN$2 (120–130 Cals)
| Menu Item | Price | Calories |
| Kids’ All-Day Breakfast | CAN$9.99 | 780–870 Cals |
| Pancake, Fruit & Bacon | CAN$9.99 | 510–600 Cals |
| Grilled Cheese Sandwich | CAN$9.99 | 810 Cals |
| Buttermilk Pancake (1) | CAN$5.99 | 80 Cals |
| Double Chocolate Chip Pancake (1) | CAN$6.99 | 230 Cals |
| Cinnabun Pancake (1) | CAN$6.99 | 420 Cals |
| Blueberry Pancake (1) | CAN$6.99 | 170 Cals |
| Thick French Toast (1) | CAN$6.99 | 230 Cals |
| 1/2 Waffle | CAN$6.99 | 190 Cals |
Pancake Toppings
Add-ons are in addition to the calories displayed
| Topping | Price |
| Whipped Cream | CAN$2.00 |
| Blueberry Preserves | CAN$3.00 |
| Fresh Blueberries | CAN$3.00 |
| Strawberry Preserves | CAN$3.00 |
| Fresh Strawberries | CAN$3.00 |
| Nutella® | CAN$2.00 |
| Any 3 Toppings | CAN$7.00 |
Sides
Add-ons are in addition to the calories displayed
| Side | Price |
| Bacon (2) | CAN$3.00 |
| Sausages (2) | CAN$3.00 |
| Turkey Bacon (2) | CAN$3.00 |
Side Orders
| Menu Item | Price | Calories |
| Bacon (4) | CAN$5.99 | 490 Cals |
| Bacon (2), Sausages (2) | CAN$5.99 | 490 Cals |
| Sausages (4) | CAN$5.99 | 490 Cals |
| Ham (3) | CAN$5.99 | 140 Cals |
| Peameal Style Bacon (3) | CAN$6.99 | 170 Cals |
| Turkey Bacon (4) | CAN$6.99 | 150 Cals |
| Corned Beef Hash (8 oz) | CAN$9.99 | 340 Cals |
| Chicken Breast (6 oz) | CAN$10.99 | 270 Cals |
| Steak (8 oz) | CAN$16.99 | 490 Cals |
| Thick Toast & Jam | CAN$2.99 | 280 Cals |
| Nutella® Mini Jar | CAN$2.49 | 80 Cals |
| Toasted Bagel with Cream Cheese (2) | CAN$4.25 | 290 Cals |
| One Egg (scrambled, sunny side, or over easy) | CAN$1.99 | 160 Cals |
| Two Eggs (scrambled, sunny side, or over easy) | CAN$2.99 | 220 Cals |
| Three Eggs (scrambled, sunny side, or over easy) | CAN$3.99 | 280 Cals |
| Home Fries (8 oz) | CAN$4.99 | 230 Cals |
| Guacamole (3 oz) (Gluten-free) | CAN$3.99 | 140 Cals |
| Sliced Tomatoes | CAN$3.49 | 30 Cals |
| Coleslaw (3 oz) | CAN$2.49 | 150 Cals |
| Hollandaise (3 oz) | CAN$3.49 | 260 Cals |
| Salsa | CAN$2.49 | 25 Cals |
| Sour Cream | CAN$2.49 | 140 Cals |
Fresh Juices
| Menu Items | Prices |
| Orange Juice (9 oz) | CAN$4.99 |
| Orange Juice (12 oz) | CAN$5.99 |
| Lemonade (in season) (9 oz) | CAN$4.49 |
| Lemonade (in season) (12 oz) | CAN$5.49 |
| Grapefruit Juice (9 oz) | CAN$4.49 |
| Grapefruit Juice (12 oz) | CAN$5.49 |
| Strawberry Lemonade (16 oz) | CAN$6.99 |
| Blueberry Lemonade (16 oz) | CAN$6.99 |
| Morning Energizer (12 oz) | CAN$7.99 |
Hot Drinks
| Menu Items | Prices |
| Fresh Brewed Coffee | CAN$2.99 |
| Specialty Tea | CAN$3.49 |
| Tea | CAN$2.99 |
| Hot Chocolate | CAN$3.99 |
Cold Drinks
| Menu Items | Prices |
| Iced Coffee | CAN$4.49 |
| Soft Drinks | CAN$2.49 |
| Snapple Iced Tea | CAN$3.49 |
| FIJI Water | — |
| Bottled Water | CAN$1.99 |
| Perrier | CAN$3.99 |
| Milk (small) | CAN$2.75 |
| Milk (large) | CAN$3.25 |
| Bottled Juice | CAN$2.99 |
| Heinz Tomato Juice | CAN$3.49 |
| Ocean Spray Cranberry Juice | CAN$3.49 |
History of Sunset Grill
Sunset Grill was founded in 1985 in Toronto, Canada, as a breakfast and lunch restaurant focused on fresh, made-to-order meals. Over the years, it expanded across Ontario, Alberta, New Brunswick, and beyond. Known for its flat-top grilling and warm hospitality, Sunset Grill continues serving quality food daily.
Most Popular Menu Items at Sunset Grill
Sunset Grill has built its reputation as one of Canada’s favourite breakfast and brunch spots, and it’s easy to see why. Their menu is filled with fresh, made-to-order dishes that keep people coming back. Over time, I’ve discovered a few favourites that really stand out, both for their flavour and the joy they bring to every meal.

Classic All-Day Breakfast
The Classic All-Day Breakfast is perfect if you love starting your day with comfort food. It includes three eggs, bacon, home fries, and toast, all made fresh. It’s simple, filling, and always hits the spot.
Sunset Pancakes
If you’ve got a sweet tooth, the fluffy buttermilk Sunset Pancakes are a must-try. I would recommend them if you’re looking for something light yet satisfying. The icing sugar dusting adds just the right touch of sweetness.
Cheesecake French Toast
In my opinion, the Cheesecake French Toast is a game-changer. It’s stuffed with cream cheese and preserves and topped with fresh berries. It’s rich, indulgent, and ideal for anyone who loves dessert-style breakfasts.
Greek Salad with Grilled Chicken
The Greek Salad with grilled chicken is a great choice when you want something fresh yet hearty. I would suggest this if you’re craving something lighter but still packed with flavour and protein.
Morning Energizer Juice
The Morning Energizer is a refreshing blend of pineapple, apple, carrot, lemon, and ginger. It’s bright, vibrant, and perfect when you want a healthy boost with your meal or just need a fresh pick-me-up.
Dietary Details at Sunset Grill
Sunset Grill offers a menu that suits many lifestyles, from hearty breakfast classics to lighter, health-conscious meals. While full nutritional charts aren’t always listed online, here’s how their menu fits different dietary needs:
For Health-Conscious & Active Diners
Sunset Grill features protein-rich meals and wholesome options to keep you fueled throughout the day.
| Menu Item | Calories (Approx.) | Description |
| Classic All-Day Breakfast | 800–900 | Two eggs, bacon, and toast — a balanced and filling way to start your day. |
| Chicken Breast (6 oz) | 270 | Lean grilled chicken breast — a great way to add protein to any meal. |
| White Tuna Salad | 510 | Fresh salad topped with Albacore tuna — light yet satisfying. |
For Plant-Based or Vegetarian Eaters
You can find meat-free meals and customizable sides to enjoy a filling vegetarian-friendly breakfast or lunch.
| Menu Item | Calories (Approx.) | Description |
| Garden Fresh House Salad | 210 | Crisp greens, cucumbers, and tomatoes — simple, fresh, and light. |
| Thick French Toast (1) | 230 | Fluffy and sweet, a comforting choice for a meat-free meal. |
| Home Fries (8 oz) | 230 | Golden, crispy, and perfect as a vegetarian side or snack. |
For Weight-Conscious Diners
Sunset Grill offers lighter portions and low-calorie choices that don’t compromise on taste.
| Menu Item | Calories (Approx.) | Description |
| Caesar Salad | 310 | Crisp romaine and light dressing — a refreshing, lower-calorie option. |
| One Egg | 160 | A simple, protein-packed start without the extra calories. |
| 1/2 Waffle | 190 | A smaller portion of their signature waffle is a sweet treat under 200 calories. |
Sunset Grill Locations
Sunset Grill has expanded across Canada, serving its signature all-day breakfast and fresh grill favourites in many provinces. Here’s a snapshot of its presence:
- Ontario – 100+ locations
- Alberta – 10+ locations
- British Columbia – 5+ locations
- Nova Scotia – 5+ locations
- Newfoundland and Labrador – 3+ locations
- Manitoba – 2+ locations
- New Brunswick – 2+ locations
- Saskatchewan – 1 location
Opening and Closing Times for Sunset Grill
Sunset Grill is known for its early breakfast and lunch hours, perfect for starting your day with a hearty meal. While hours may vary by location, here’s a general overview:
Dine-In and Takeout Hours
Monday – Sunday: 6:30 a.m. – 3:30 p.m.
Delivery Hours
Monday – Sunday: 7:00 a.m. – 3:00 p.m.
Note: Hours may slightly differ depending on the location. It’s recommended to check with your nearest Sunset Grill before visiting or placing an order.
Alternatives to Sunset Grill
If you’re in the mood for Sunset Grill’s hearty breakfast but can’t visit, several other eateries offer similar fare. From fluffy pancakes to classic omelettes and fresh sandwiches, these spots deliver that same satisfying morning comfort.
Sunset Grill Delivery System
Sunset Grill Canada makes it easy to enjoy their fresh all-day breakfast and brunch classics from the comfort of your home. While Sunset Grill itself does not operate an in-house delivery service, many of its locations are partnered with popular third-party platforms such as Uber Eats, DoorDash, and SkipTheDishes to bring your favorite meals straight to your door.
Through these delivery apps, you can browse the full menu, place customized orders, and track your delivery in real-time. Delivery times typically range from 30 to 60 minutes, depending on your location and order size, ensuring your breakfast favorites arrive hot and fresh without the need to leave home.
Frequently Asked Questions
What type of food does Sunset Grill specialize in?
Sunset Grill is known for serving classic breakfast and lunch dishes, including fresh eggs, pancakes, waffles, sandwiches, and burgers—all made from fresh, never frozen ingredients.
Does Sunset Grill use fresh or frozen ingredients?
Sunset Grill proudly uses fresh ingredients, cracking real eggs and using fresh produce daily, which is one of the reasons their meals taste so fresh and flavorful.
Can I make a reservation at Sunset Grill?
No, Sunset Grill operates on a walk-in basis. Seating is first-come, first-served, which keeps the casual and friendly vibe alive.
Does Sunset Grill offer catering or large group orders?
Yes, some locations can accommodate large takeout orders for office meetings or events. It’s best to call ahead to arrange your order and confirm availability.
Does Sunset Grill have a kids’ menu?
Yes, Sunset Grill offers kid-friendly meals like pancakes, eggs, and grilled cheese, making it a great place for families to enjoy breakfast or lunch together.
Conclusions
Sunset Grill has truly impressed me with its fresh ingredients, hearty breakfast classics, and welcoming atmosphere that makes every visit feel special. From their generous portions to reasonable prices, it’s easy to see why they’ve become a favourite spot for many across Canada.
If you’ve visited Sunset Grill, I’d love to hear about your experience. Share your thoughts in the comment box to help others in Canada discover what makes this place worth visiting!
1 thought on “Sunset Grill Menu Prices In Canada”