Pizzaville is a popular Canadian pizza spot known for its delicious flavors and fresh ingredients. Whether you’re craving classic cheese or loaded specialty pizzas, there’s something for everyone.
Their menu offers a variety of options, from Party Size Pizzas and Pick-Up Specials to Single, Double, and Gourmet Pizza Combos. You can also enjoy Panzerotti, 11″ Xtra Thin Crust Pizzas, and other tasty creations that make every meal special.
I personally love visiting Pizzaville and trying their menu prices in Canada — from their affordable Party Size Pizzas to the tasty single pizzas, every order feels satisfying and worth every dollar.
All Specials
Explore our pizza specials, from Party Size and Pick-Up deals to Single, Double, Gourmet, Panzerotti, and 11″ Xtra Thin Crust Pizzas — perfect for every craving!
Party Size Pizza Specials
| Menu Item | Price (CAN$) | Calories (per slice) |
| Party Size Cheese Pizza | $23.36 | 150–180 Cals |
| 1 Party Size Pizza, 3 Toppings | $31.99 | 150–260 Cals |
| 1 Party Size Pizza, 1 Topping | $25.73 | 150–220 Cals |
| Party Chicken Club | $34.99 | 210–240 Cals |
| Party Hot Hawaiian | $34.99 | 200–230 Cals |
| Party Chicken Pesto | $34.99 | 190–220 Cals |
| Party Asiago Chicken | $34.99 | 170–200 Cals |
| Party Soppressata | $34.99 | 180–210 Cals |
| Party Super Hot Veggie | $34.99 | 170–200 Cals |
| Party Provolone Hawaiian | $34.99 | 200–230 Cals |
| Party Italian | $34.99 | 190–220 Cals |
| Party Greek | $34.99 | 170–200 Cals |
| Party Bacon Cheeseburger | $34.99 | 210–240 Cals |
| Party Spinach Artichoke | $34.99 | 160–190 Cals |
| Party Deluxe | $34.99 | 200–230 Cals |
| Party Spinach Bacon Goat Cheese | $34.99 | 180–210 Cals |
| Party Spinach Chicken Goat Cheese | $34.99 | 170–200 Cals |
| Party Spicy Potato | $23.99 | 170–200 Cals |
| Party Margherita | $34.99 | 150–180 Cals |
| Party Rosemary Chicken | $34.99 | 170–200 Cals |
| Party Spicy Potato & Bacon | $29.99 | 200–230 Cals |
| Party Spicy Loaded Potato | $34.99 | 220–250 Cals |
| Party Spinach, Turkey Bacon & Goat Cheese | $34.99 | — |
| Party Loaded Spicy Potato & Turkey Bacon | $34.99 | — |
| Party BBQ Turkey Bacon | $34.99 | — |
| Party Hot Soppressata | $34.99 | — |
| Party Margherita Calabrese | $34.99 | — |
| Party Spicy Butter Chicken | $34.99 | — |
Pick-Up Specials
| Menu Item | Price (CAN$) | Calories (per slice) |
| 1 Extra Large Pizza, 3 Toppings | CAN$19.99 | 230–410 Cals |
| 1 Large Pizza, 3 Toppings (Add 2 dips for $2) | CAN$16.99 | 190–330 Cals |
| 1 Large Pizza, 1 Topping | CAN$12.99 | 190–280 Cals |
| 1 Medium Pizza, 1 Topping (Add 2 dips for $2) | CAN$10.99 | — |
Single Pizza Specials
| Menu Item | Price (CAN$) | Calories (per slice) |
| 1 Extra Large Pizza, 3 Toppings | CAN$25.73 | 230–540 Cals (60–200 Cals/dip) |
| Gluten-Free Crust Pizza, Up to 4 Toppings | CAN$18.36 | 190–290 Cals |
| 1 Extra Large Pizza, 1 Topping | CAN$21.99 | 230–340 Cals |
| 11″ Xtra Thin Pizza, 4 Toppings | CAN$14.99 | 120–210 Cals |
| 1 Large Pizza, 3 Toppings (Add 2 dips for $2) | CAN$19.99 | 225–405 Cals (60–200 Cals/dip) |
| 14″ Large New York Style Cup N Char Pepperoni Pizza (New) | CAN$19.99 | 400 Cals |
| 1 Large Pizza, 5 Toppings | CAN$21.99 | 190–380 Cals |
| 18″ XL New York Style Cup N Char Pepperoni Pizza (New) | CAN$25.73 | 440 Cals |
| 1 Medium Pizza, 3 Toppings | CAN$14.99 | 160–310 Cals |
Double Pizza Specials
| Menu Item | Price (CAN$) | Calories (per slice) |
| 2 Medium Pizzas, 6 Toppings between the two | CAN$28.73 | 160–310 Cals |
| 2 Large Pizzas, 6 Toppings between the two | CAN$35.73 | 190–390 Cals |
| 2 Medium Pizzas, 4 Toppings between the two | CAN$24.73 | 160–390 Cals |
| 2 Large Pizzas, 4 Toppings between the two | CAN$31.73 | 190–420 Cals |
| 2 Medium Pizzas, 4 Toppings between the two & 4 Select Beverages (New) | CAN$29.99 | — |
| 2 Large Pizzas, 4 Toppings between the two & 4 Select Beverages (New) | CAN$36.99 | — |
Panzerotti Combos
| Menu Item | Price (CAN$) | Calories (per slice) |
| 2 Ponzos, 2 Toppings in each | CAN$18.73 | — |
Gourmet Pizza Combos
| Menu Item | Price (CAN$) | Calories (per slice) |
| Double Small Gourmet Pizzas | CAN$25.73 | 140–260 Cals |
| Double Medium Gourmet Pizzas | CAN$32.73 | 160–300 Cals |
| Double Large Gourmet Pizzas | CAN$38.73 | 190–320 Cals |
11″ Xtra Thin Crust Pizzas
| Menu Item | Price (CAN$) | Calories (per slice) |
| 11″ Xtra Thin Margherita | CAN$14.99 | — |
| 11″ Xtra Thin Asiago Chicken | CAN$14.99 | — |
| 11″ Xtra Thin Bacon Cheeseburger | CAN$14.99 | — |
| 11″ Xtra Thin Chicken Pesto | CAN$14.99 | — |
| 11″ Xtra Thin Deluxe | CAN$14.99 | — |
| 11″ Xtra Thin Greek | CAN$14.99 | — |
| 11″ Xtra Thin Hot Hawaiian | CAN$14.99 | — |
| 11″ Xtra Thin Italian | CAN$14.99 | — |
| 11″ Xtra Thin Provolone Hawaiian | CAN$14.99 | — |
| 11″ Xtra Thin Spinach-Artichoke | CAN$14.99 | — |
| 11″ XT Spin-Bacon-Goat Cheese | CAN$14.99 | — |
| 11″ XT Spin-Chicken-Goat | CAN$14.99 | — |
| 11″ Xtra Thin Super Hot Veggie | CAN$14.99 | — |
| 11″ Xtra Thin Soppressata | CAN$14.99 | — |
| 11″ Xtra Thin Chicken Club | CAN$14.99 | — |
| 11″ Xtra Thin Rosemary Chicken | CAN$14.99 | — |
| 11″ Xtra Thin Loaded Spicy Potato & Turkey Bacon | CAN$14.99 | — |
| Xtra Thin BBQ Turkey Bacon | CAN$14.99 | — |
| 11″ Xtra Thin Spicy Loaded Potato | CAN$14.99 | — |
| Xtra Thin Spinach, Turkey Bacon & Goat Cheese | CAN$14.99 | — |
| Xtra Thin Hot Soppressata | CAN$14.99 | — |
| Xtra Thin Margherita Calabrese | CAN$14.99 | — |
| 11″ Xtra Thin Spicy Potato & Bacon | CAN$13.99 | — |
| 11″ Xtra Thin Spicy Potato | CAN$13.99 | — |
| 11″ Xtra Thin Pizza, 4 Toppings | CAN$14.99 | 120–210 Cals |
| 11″ Xtra Thin Pizza – Cheese Only (Available in Gluten Free) | CAN$10.99 | — |
Gourmet Pizzas
| Items | Gluten Free | X-Thin | Small | Medium | Large | X-Large | Party | Calories |
| Spicy Butter Chicken | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | — |
| New York Style Cup N Char Pepperoni | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | — |
| Prosciutto & Arugula | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 250 |
| Spinach, Turkey Bacon & Goat Cheese | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 120–250 |
| Loaded Spicy Potato & Turkey Bacon | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 180–260 |
| BBQ Turkey Bacon | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 120–250 |
| Hot Soppressata | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 220–320 |
| Margherita Calabrese | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 200–290 |
| Spicy Potato | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 170–250 |
| Spicy Potato & Bacon | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 200–280 |
| Spicy Loaded Potato | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 220–320 |
| Spinach Artichoke | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 130–290 |
| Super Hot Veggie | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 130–310 |
| Soppressata | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 130–310 |
| Deluxe | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 170–360 |
| Italian | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 170–350 |
| Greek | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 140–310 |
| Rosemary Chicken | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 140–320 |
| Chicken Pesto | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 150–340 |
| Asiago Chicken | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 130–310 |
| Provolone Hawaiian | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 170–350 |
| Chicken Club | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 180–400 |
| Margherita | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 120–280 |
| Bacon Cheeseburger | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 180–370 |
| Hot Hawaiian | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 180–370 |
| Spinach Bacon Goat Cheese | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 150–340 |
| Spinach Chicken Goat Cheese | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 130–320 |
| Double Gourmet Pizzas | — | — | — | CAN$25.73 | CAN$29.73 | CAN$34.73 | CAN$38.73 | 120–400 |
Build Your Own Pizza
| Size / Crust Option | Price (CAN$) |
| Gluten Free Crust | CAN$14.36 |
| X-Thin | CAN$10.99 |
| Small | CAN$8.99 |
| Medium | CAN$11.36 |
| Large | CAN$14.73 |
| X-Large | CAN$19.99 |
| Party | CAN$23.36 |
Pinsa Romana
| Menu Item | Price (CAN$) | Calories (per slice) |
| Margherita Pinsa | CAN$19.99 | 70–90 Cals |
| Spinach & Artichoke Pinsa | CAN$19.99 | 70–140 Cals |
| Soppressata & Hot Honey Pinsa | CAN$19.99 | 70–160 Cals |
| Cup N Char Pepperoni Pinsa | CAN$19.99 | 70–140 Cals |
| Capricciosa Pinsa | CAN$19.99 | 70–110 Cals |
| Build Your Own Pinsa | CAN$19.99 | — |
11″ Gluten-Free Crust Pizzas
| Menu Item | Price (CAN$) | Calories (per slice) |
| Gluten-Free Crust Asiago Chicken | CAN$18.36 | 190 Cals |
| Gluten-Free Crust Bacon Cheeseburger | CAN$18.36 | 240 Cals |
| Gluten-Free Crust Chicken Pesto | CAN$18.36 | 210 Cals |
| Gluten-Free Crust Deluxe | CAN$18.36 | 220 Cals |
| Gluten-Free Crust Spinach Bacon Goat Cheese | CAN$18.36 | 210 Cals |
| Gluten-Free Crust Spinach Chicken Goat Cheese | CAN$18.36 | 190 Cals |
| Gluten-Free Crust Provolone Hawaiian | CAN$18.36 | 220 Cals |
| Gluten-Free Crust Greek | CAN$18.36 | 190 Cals |
| Gluten-Free Crust Hot Hawaiian | CAN$18.36 | 230 Cals |
| Gluten-Free Crust Italian | CAN$18.36 | 210 Cals |
| Gluten-Free Crust Margherita | CAN$18.36 | 170 Cals |
| Gluten-Free Crust Soppressata | CAN$18.36 | 190 Cals |
| Gluten-Free Crust Super Hot Veggie | CAN$18.36 | 190 Cals |
| Gluten-Free Crust Spinach Artichoke | CAN$18.36 | 180 Cals |
| Gluten-Free Crust Chicken Club | CAN$18.36 | 240 Cals |
| Gluten-Free Crust Rosemary Chicken | CAN$18.36 | 190 Cals |
| Gluten-Free Crust Spicy Potato | CAN$17.36 | — |
| Gluten-Free Crust Spicy Potato & Bacon | CAN$17.36 | — |
| Gluten-Free Crust Spicy Loaded Potato | CAN$18.36 | 230 Cals |
| Gluten-Free Crust Spicy Loaded Potato & Turkey Bacon | CAN$18.36 | 230 Cals |
| Gluten-Free Crust Prosciutto & Arugula | CAN$18.36 | — |
| Gluten-Free Crust Margherita Calabrese | CAN$18.36 | — |
| Gluten-Free Crust Hot Soppressata | CAN$18.36 | — |
| Gluten-Free Spicy Butter Chicken | CAN$18.36 | — |
| Gluten-Free Crust Pizza (Up to 4 Toppings) | CAN$18.36 | 190–290 Cals |
| Gluten-Free Crust Pizza – Build Your Own | CAN$14.36 | Varies by toppings |
Panzerotti
| Menu Item | Price (CAN$) | Calories |
| Panzerotti (Cheese Only) | CAN$7.36 | 770–850 Cals |
| 2 Ponzos (2 Toppings in Each) | CAN$18.73 | — |
Chicken
| Menu Item | Price (CAN$) | Calories |
| Breaded Boneless White Chicken Poppers (with 1 Dip) | CAN$13.73 | 50–60 Cals/popper • 15–200 Cals/dip |
| Chicken Poppers (8 pcs) | CAN$10.73 | 50–60 Cals/popper • 15–200 Cals/dip |
| Chicken Poppers (12 pcs) | CAN$14.73 | 50–60 Cals/popper • 15–200 Cals/dip |
| Chicken Poppers (20 pcs) | CAN$25.73 | 50–60 Cals/popper • 15–200 Cals/dip |
| Special 12 Poppers | — | 50–60 Cals/popper • 15–200 Cals/dip |
| Chicken Breast Chunks | — | 50–60 Cals/popper • 15–200 Cals/dip |
| 12 Chicken Wings (with Sauce or 1 Dip) | CAN$13.73 | 60–100 Cals/wing • 15–200 Cals/dip |
| Chicken Wings (8 pcs) | CAN$10.73 | 60–100 Cals/wing • 15–200 Cals/dip |
| Chicken Wings (12 pcs) | CAN$14.73 | 60–100 Cals/wing • 15–200 Cals/dip |
| Chicken Wings (20 pcs) | CAN$25.73 | 60–100 Cals/wing • 15–200 Cals/dip |
| Special 12 Wings | — | 60–100 Cals/wing • 15–200 Cals/dip |
Flatbreads
| Items | Price (CAN$) | Serving Size | Calories |
| Margherita Flatbread | CAN$19.73 | 12 slices | 140 Cals/slice |
| Prosciutto & Arugula Flatbread | CAN$19.73 | 12 slices | 180 Cals/slice |
| Spinach & Artichoke Flatbread | CAN$19.73 | 12 slices | 160 Cals/slice |
Sides & Extras
| Item | Price (CAN$) | Calories |
| 4 Garlic Stix | CAN$4.99 | 220 Cals/stick |
| 4 Asiago/Parmesan Stix | CAN$5.99 | 280 Cals/stick |
| 4 Cheddar/Mozzarella Stix | CAN$5.99 | 270 Cals/stick |
| Classic Caesar Salad | CAN$7.99 | 470 Cals |
| Caesar Dressing | — | 120 Cals |
| Extra Salad Dressing | CAN$1.50 | 120 Cals |
| Authentic Italian Arancini (Rice Balls) (4) | CAN$5.99 | 90 Cals |
| Authentic Italian Arancini (Rice Balls) (6) | CAN$7.99 | 90 Cals |
| Rigatoni Al Forno | CAN$11.99 | 760 Cals |
| Potato Wedges (24–28 Pieces) | CAN$4.99 | 25 Cals/wedge |
| Nutella Dip | CAN$0.50 | 80 Cals/cup |
| Tiramisu – Single Serve Dessert Cake | CAN$3.73 | 220 Cals/cup |
| Hot Honey 10.75 oz Bottle | CAN$9.99 | 915 Cals/bottle |
| Hot Honey 1 oz Cup | CAN$2.00 | 85 Cals/cup |
| 2 Dipping Sauces | CAN$2.00 | — |
| Extra Wing Sauce (Side) | CAN$1.15 | 15–250 Cals/dip |
| Dipping Sauce | CAN$1.15 | 15–250 Cals/dip |
| Fresh Marinara Sauce | CAN$1.15 | 120 Cals |
| Cutlery | CAN$0.00 | Plastic Cutlery |
| Plates & Napkins | CAN$0.00 | Paper Plates/Napkins |
| Charlie’s Dog Treats (Limit 2) | CAN$0.50 | Pickup Only |
Drinks
| Item | Price (CAN$) | Calories |
| 500ml Orange Fanta | CAN$2.73 | 200 Cals/bottle |
| 500ml Pineapple Fanta | CAN$2.73 | 250 Cals/bottle |
| 4 Select Beverages | CAN$9.75 | 0–230 Cals/bottle |
| 3 Select Beverages | CAN$7.50 | 0–230 Cals/bottle |
| 2 Select Beverages | CAN$5.25 | 0–230 Cals/bottle |
| 591ml Dasani Water | CAN$2.73 | 0 Cals/bottle |
| 500ml Canada Dry Ginger Ale | CAN$2.73 | 190 Cals/bottle |
| 500ml Barq’s Root Beer | CAN$2.73 | 220 Cals/bottle |
| 500ml Coke Original | CAN$2.73 | 200 Cals/bottle |
| 500ml Diet Coke | CAN$2.73 | 0 Cals/bottle |
| 500ml Sprite | CAN$2.73 | 200 Cals/bottle |
| 500ml Coke Zero | CAN$2.73 | 0 Cals/bottle |
| 355ml Monster | CAN$3.29 | 10–170 Cals/bottle |
| 591ml Vitamin Water | CAN$2.99 | 100 Cals/bottle |
| 591ml Smartwater | CAN$2.99 | 0 Cals/bottle |
| 355ml Brio | CAN$2.73 | 160 Cals/355ml Brio |
| 500ml Fuze Iced Tea | CAN$2.73 | 160 Cals/bottle |
History of Pizzaville
Pizzaville, a 100% Canadian-owned pizza chain, has been serving authentic stone-baked pizzas and panzerotti since 1963. Under the same ownership since 1979, it has grown to over 90 locations in Southern Ontario. Known for its high-quality ingredients and excellent service, Pizzaville remains a favorite among pizza lovers.
Most Popular Menu Items at Pizzaville
Pizzaville is famous for its fresh, flavorful pizzas and satisfying combos. Whether you’re visiting with family, friends, or just treating yourself, these fan-favorite dishes consistently deliver quality, taste, and value that keep customers coming back.

Party Size Cheese Pizza
In my opinion, this classic Party Size Cheese Pizza is perfect for sharing with friends or family. I would recommend it if you love melty cheese and a golden crust every time.
Party Chicken Club
I would suggest trying the Party Chicken Club if you enjoy savory chicken, fresh veggies, and rich flavors. It’s a hearty choice that never disappoints for gatherings or a special treat.
11″ Xtra Thin Deluxe Pizza
The 11″ Xtra Thin Deluxe Pizza is light yet flavorful. In my opinion, it’s perfect for those who want a crispy thin crust loaded with fresh toppings without feeling too heavy.
Gluten-Free Crust Pizza
If you’re looking for a Gluten-Free Crust Pizza that doesn’t compromise on taste, this one’s a must-try. I would recommend it for anyone who needs a lighter, allergy-friendly option.
Panzerotti Combo
The Panzerotti Combo is a fun and filling option. I love it for its crispy exterior and gooey, cheesy center — ideal for anyone who enjoys a portable, indulgent snack.
Dietary Details at Pizzaville
Pizzaville offers a menu designed to satisfy a variety of tastes — from indulgent, cheesy favorites to lighter, health-conscious options. While detailed nutrition charts aren’t always online, here’s how their menu accommodates different dietary needs:
For Health-Conscious & Active Diners
Pizzaville’s menu includes protein-packed options and balanced meals perfect for busy days or anyone seeking energy without compromising flavor.
| Menu Item | Calories (Approx.) | Description |
| Party Chicken Club | 210–240 Cals/slice | Hearty chicken with fresh veggies — a flavorful, protein-rich choice for active diners. |
| Rigatoni Al Forno | 760 Cals/serving | Comforting baked pasta — perfect for a filling and balanced meal. |
| 11″ Xtra Thin Deluxe Pizza | 160–310 Cals/slice | Crispy thin crust loaded with fresh toppings — satisfying but light enough for active lifestyles. |
For Plant-Based or Vegetarian Eaters
Vegetarian options at Pizzaville are delicious and never compromise on flavor, from veggie-loaded pizzas to Spinach & Artichoke Panzerotti.
| Menu Item | Calories (Approx.) | Description |
| Spinach & Artichoke Flatbread | 160 Cals/slice | Fresh greens and cheese — a hearty vegetarian favorite. |
| Super Hot Veggie Pizza | 130–310 Cals/slice | Loaded with colorful veggies and bold flavors — perfect for plant-based diners. |
| Panzerotti Combo | 770–850 Cals/ponzo | Crispy, cheesy, and packed with veggies — a portable vegetarian treat. |
For Weight-Conscious Diners
If you’re watching calories, Pizzaville offers lighter pizzas, thin-crust options, and salads that satisfy without overindulging.
| Menu Item | Calories (Approx.) | Description |
| Gluten-Free Crust Pizza | 190–290 Cals/slice | Lighter, allergy-friendly option without sacrificing taste. |
| 11″ Xtra Thin Margherita | 120–180 Cals/slice | Crispy and light — perfect for a smaller, satisfying pizza. |
| Caesar Salad | 470 Cals/serving | Fresh greens with protein-rich toppings — ideal for a balanced meal. |
This variety is what makes the Pizzaville Menu Prices in Canada worth exploring — whether you’re looking for indulgent pizza, vegetarian delights, or lighter meals, there’s something for every lifestyle.
Pizzaville Locations in Canada
Pizzaville has grown across Ontario, serving its signature stone-baked pizzas and Panzerotti to communities throughout the province. Here’s a quick look at its presence:
Ontario – 90+ locations
Opening and Closing Times for Pizzaville
Pizzaville offers flexible hours, making it easy to enjoy its fresh, stone-baked pizzas and Panzerotti throughout the day. While times can vary slightly by location, here’s a general overview:
Dine-In and Takeout Hours
Monday – Wednesday: 11:00 a.m. – 12:00 a.m.
Thursday – Friday: 11:00 a.m. – 1:00 a.m.
Saturday: 11:00 a.m. – 2:00 a.m.
Sunday: 11:30 a.m. – 11:30 p.m.
Delivery Hours
Monday – Wednesday: 11:00 a.m. – 12:00 a.m.
Thursday – Friday: 11:00 a.m. – 1:00 a.m.
Saturday: 11:00 a.m. – 2:00 a.m.
Sunday: 11:30 a.m. – 11:30 p.m.
Note: Hours may slightly differ depending on the location. It’s always a good idea to confirm with your nearest Pizzaville before visiting or placing an order.
Alternative to Pizzaville Canada
If your nearest Pizzaville is unavailable, you can discover other Canadian restaurants serving freshly baked pizzas, Panzerotti, flavorful sides, and shareable meals. These spots offer delicious, comforting dishes ideal for family, friends, or casual dining experiences.
Pizzaville Delivery System
Pizzaville Canada makes it easy to enjoy their freshly baked pizzas, Panzerotti, and sides from the comfort of your home. Delivery is available through their official website and popular apps like Uber Eats, DoorDash, and SkipTheDishes.
These platforms let you browse the full menu, customize your order, and track it in real time. Most deliveries arrive within 30 to 60 minutes, depending on your location and order size, ensuring your Pizzaville favorites are delivered hot, fresh, and ready to enjoy.
Frequently Asked Questions About Pizzaville
What types of food does Pizzaville serve?
Pizzaville offers a variety of fresh, stone-baked pizzas, Panzerotti, sides, flatbreads, and desserts, catering to families, casual diners, and pizza lovers looking for delicious, flavorful meals.
Does Pizzaville offer kids’ meals?
Yes, many Pizzaville locations provide kid-friendly options such as smaller pizzas, chicken poppers, and sides, making it a great choice for family dining.
What are the price ranges at Pizzaville in Canada?
Menu prices generally range from CAN$0.50 to CAN$34.99, depending on items like desserts, sides, pizzas, or party-size specials.
Does Pizzaville have vegetarian or gluten-free options?
Yes, Pizzaville offers vegetarian, plant-based, and gluten-free options, including gluten-free crust pizzas, vegetarian Panzerotti, and sides. Availability may vary by location.
Can I schedule a delivery or pickup in advance?
Yes, Pizzaville allows you to schedule orders ahead of time for pickup or delivery via their website or delivery apps, ensuring your meal is ready exactly when you want it.
Final Remarks
Pizzaville Canada offers a wide range of fresh, flavorful pizzas, Panzerotti, and sides, with options for vegetarian, gluten-free, and family-friendly meals. From dine-in to convenient delivery, it’s easy to enjoy their menu anywhere.
In my experience, Pizzaville never disappoints with quality and taste. If you’ve tried it, I’d love to hear your thoughts—share your experience in the comment box and help others discover this amazing Canadian pizza spot!
2 thoughts on “Pizzaville Menu With Prices In Canada”